About 1208 10221 Tuscany Boulevard Nw
Unobstructed ravine and Rocky Mountain views define this second-floor, west-facing residence in Tuscany’s Villa D'Este complex. Spanning 1,345 square feet on a single level, the home underwent an interior designer-guided renovation featuring fresh paint, luxury vinyl plank flooring, quartz countertops with a tile backsplash, new appliances, low-noise central air conditioning, and a primary ensuite with a redesigned shower and vanity. Nine-foot ceilings expand the open layout, where an electric fireplace anchors the main living area. Step onto the balcony—refurbished with durable Duradek in 2025—equipped with a gas line overlooking the coulee. The floor plan places the primary suite with a walk-through closet and 5-piece ensuite opposite a second bedroom near a full 4-piece bath. Practical features include a dedicated laundry room with in-suite storage, a separate storage locker, and two titled parking stalls (one underground, one surface). Positioned directly alongside the 12 Mile Coulee pathway network, this well-managed complex offers two guest suites, a party room, a healthy reserve fund, and immediate walkability to the Tuscany Market which features grocery shopping, restaurants, a pharmacy, a hair salon, banking, and other local services. Residents enjoy convenient access to nearby transit and the Tuscany LRT station.
Features of 1208 10221 Tuscany Boulevard Nw
| MLS® # | A2345307 |
|---|---|
| Price | $640,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,346 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 1208 10221 Tuscany Boulevard Nw |
|---|---|
| Subdivision | Tuscany |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3L 0A3 |
Amenities
| Amenities | Elevator(s), Guest Suite, Park, Recreation Room, Snow Removal, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Parkade, Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Recreation Facilities, Soaking Tub, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Garage Control(s), Garburator, Microwave Hood Fan, Washer/Dryer, Window Coverings |
| Heating | Baseboard, Hot Water, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room, Mantle |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | BBQ gas line, Garden |
|---|---|
| Roof | Concrete, Tile |
| Construction | Brick, Composite Siding, Concrete, Stone, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 20th, 2026 |
|---|---|
| Zoning | M-C1 d75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 235 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Royal LePage Benchmark |
|---|
