About 2102, 111 Tarawood Lane Ne
NEW PRICE! Welcome to the peaceful community of Taradale NE, where this well-maintained 3 bedrooms townhouse is ready for its next owner. The main floor features a spacious living room, a large U-shaped kitchen, dedicated dining area, and a convenient 2-piece bathroom. This bright home offers plenty of natural sunlight and a highly functional layout. Upstairs, you’ll find one master bedroom and two other good size bedrooms and a 4-piece bathroom. Fully finished basement includes a large additional bedroom, laundry, full bathroom and mechanical room. Enjoy a sunny west-facing patio, ample visitor parking, and an on-site playground. Ideally located within walking distance to the local pond, Saddletowne Circle shopping, library, transit, schools, Genesis Centre, YMCA, parks, and just minutes to the airport and major amenities.
Features of 2102, 111 Tarawood Lane Ne
| MLS® # | A2284820 |
|---|---|
| Price | $339,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,100 |
| Acres | 0.03 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2102, 111 Tarawood Lane Ne |
|---|---|
| Subdivision | Taradale |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3J 5C2 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Playground |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 9th, 2026 |
|---|---|
| Days on Market | 34 |
| Zoning | M-1 d75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Diamond Realty & Associates Ltd |
|---|
