About 63 Huntmeadow Road Ne
*** OPEN HOUSE SATURDAY AND SUNDAY March 14TH AND 15TH 1:30PM TO 3:30PM *** You will be welcomed by the open concept complemented by the large windows allowing the warm morning sun to help start your day. Be confident knowing that you have made a great Investment. If you add the quiet Cul- de-sac location that ends with a toddler park. Exterior features a front porch, rear deck leading to a large patio ,fire pit this makes an ideal entertainment area. Double detached garage , shed, possibility for RV parking. Three Schools nearby, shopping, city transit all within walking distance.
Open House
| Sun, Mar 15 | 01:30 PM - 04:00 PM |
|---|---|
| Sun, Mar 15 | 01:30 PM - 03:30 PM |
Features of 63 Huntmeadow Road Ne
| MLS® # | A2284085 |
|---|---|
| Price | $609,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,126 |
| Acres | 0.13 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 63 Huntmeadow Road Ne |
|---|---|
| Subdivision | Huntington Hills |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2K 5H2 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, Kitchen Island, Laminate Counters, No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit, Garden |
|---|---|
| Lot Description | Back Lane, Back Yard, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 5th, 2026 |
|---|---|
| Days on Market | 38 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Capital Realty |
|---|
