About 2109, 8500 19 Avenue Se
Brand new, never occupied unit in Belvedere! Nicely appointed and well laid out open modern plan in a brand new, just completed building. Massive, hard to find outdoor deck which easier fits the largest outdoor furniture sets and allows for a very unique living style in the apartment space. Rear landscaping is still being completed by the developer and will include greenspace and park space. Deluxe stainless-steel appliances, quartz countertops & island, and wide plank LVP flooring throughout make this unit and incredible affordable luxury unit offering extraordinary value! Secure, heated underground parking. Very low condo fees! Just steps to every amenity including shopping, large department stores, Cineplex, and more! Easy access to Stoney Trail for a quick commute and just minutes to Chestermere Lake! This property has never been occupied, carries a full warranty, & is ready for immediate possession.
Features of 2109, 8500 19 Avenue Se
MLS® # | A2258213 |
---|---|
Price | $249,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 551 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 2109, 8500 19 Avenue Se |
---|---|
Subdivision | Belvedere. |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2A7V1 |
Amenities
Amenities | Elevator(s), Parking, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Heated Garage, Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Kitchen Island, Quartz Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Baseboard, Hot Water |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Construction | Wood Frame |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Zoning | RCG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Complete Realty |
---|