About 203, 90 Corner Meadows Manor
Brand new three-storey townhome in Cornerstone offering 4 bedrooms, 3.5 bathrooms and a spacious double attached garage. Excellent location in the complex across from a landscaped common area. The main floor includes a bedroom with full ensuite, ideal for guests or home office. The second floor features an open-concept layout with a large kitchen and pantry, generous dining area and bright living room with access to a balcony overlooking the courtyard. The third floor offers a primary suite with walk-in closet and ensuite, plus two additional bedrooms and a full bathroom. Conveniently located close to major highways, shopping, schools, parks and transit. A functional and well-designed home in a growing community
Features of 203, 90 Corner Meadows Manor
| MLS® # | A2255025 | 
|---|---|
| Price | $485,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 1,813 | 
| Acres | 0.02 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Row/Townhouse | 
| Style | 3 Storey | 
| Status | Active | 
Community Information
| Address | 203, 90 Corner Meadows Manor | 
|---|---|
| Subdivision | Cornerstone. | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T3N2N8 | 
Amenities
| Amenities | Other | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Double Garage Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | No Animal Home, Open Floorplan, Quartz Counters | 
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | No | 
| Basement | None | 
Exterior
| Exterior Features | Balcony, BBQ gas line, Courtyard | 
|---|---|
| Lot Description | Back Lane | 
| Roof | Asphalt Shingle | 
| Construction | Mixed | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | September 7th, 2025 | 
|---|---|
| Days on Market | 58 | 
| Zoning | M-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Real Broker | 
|---|
