About 1102, 1317 27 Street Se
This spacious 2 bed,2 bath end unit is located on the ground floor and is located directly across from a large greenspace/park & playground. This floor plan is open and bright with ample windows that bring in tons of natural sunlight. The kitchen consists of granite countertops, S/S appliances, tiled backsplashes and breakfast bar that overlooks the separate dining area and large living room. The master bedroom features a walk through closet leading to a 3pc en suite. There is a spacious 2nd bedroom, 4pc bath and Den area. Additional bonuses include: one titled underground parking stall, A/C, in-suite laundry plus an oversized West facing balcony that allows you to conveniently access enjoy the park/greenspace right from your home. Located close to schools, parks, shops, city transit and easy access to main roadways. This condo is must see to appreciate.
Features of 1102, 1317 27 Street Se
MLS® # | A2234452 |
---|---|
Price | $309,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 868 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 1102, 1317 27 Street Se |
---|---|
Subdivision | Albert Park/Radisson Heights |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2A 4Y5 |
Amenities
Amenities | Bicycle Storage, Elevator(s), Parking, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Parkade, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, See Remarks, Elevator |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Baseboard |
Cooling | Central Air |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Courtyard, Playground |
---|---|
Construction | Composite Siding, Wood Frame |
Additional Information
Date Listed | June 26th, 2025 |
---|---|
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Charles |
---|