About 500 Creekrun Lane Sw
Built in 2022 in the new community of Cobblestone, this home has a front attached triple garage, LEGAL basement suite and loads of upgrades including , upgraded appliances, hardwood floors, Black hardware and light fixtures. Over 3300 SF of developed living space. Close to future parks, schools and amenities. Prices are going up as Builders cannot keep up with the demand. Ask about option to have basement leased prior to possession to help with financing. This home will sell fast so book your showing today!
Features of 500 Creekrun Lane Sw
MLS® # | A2222011 |
---|---|
Price | $949,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,342 |
Acres | 0.10 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 500 Creekrun Lane Sw |
---|---|
Subdivision | Cobblestone. |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B5J9 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Concrete Driveway, Garage Door Opener, Heated Garage, Insulated, Oversized, Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Granite Counters, Kitchen Island, Separate Entrance |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer, Washer/Dryer Stacked |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Suite, Walk-Up To Grade |
Exterior
Exterior Features | BBQ gas line, Private Entrance |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Corner Lot, Landscaped, Low Maintenance Landscape |
Roof | Asphalt Shingle |
Construction | Concrete |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 13th, 2025 |
---|---|
Days on Market | 2 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|