About 10 Jade Place
Family friendly 1/2 Duplex with an Attached Garage. There are many extra's for you to discover in this fabulous home, Large front entrance with a built-in seat. Well appointed Kitchen has a centre island and a Pantry. Bright Livingroom has a Gas Fireplace and the Dining area walks out thru Patio doors to a multi Level Deck and a wonderfully landscaped backyard. Upstairs there are 3 bedrooms. Primary Bedroom features a walk-in closet and a full 4-pc. Ensuite. There is the Bonus of a Familyroom area at the top of the stairs and...the Laundry is located upstairs on the same level as the Bedrooms. Unfinished Basement awaits your own design. This excellent home is located on a quiet family oriented cul-d-sac close to North end Business'.
Features of 10 Jade Place
MLS® # | A2220123 |
---|---|
Price | $359,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,631 |
Acres | 0.08 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 10 Jade Place |
---|---|
Subdivision | Johnstone Park |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4P 0G1 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Concrete Driveway, Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Fire Pit |
---|---|
Lot Description | Back Lane, Landscaped |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 12th, 2025 |
---|---|
Zoning | R1A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX real estate central alberta |
---|